| Name | Meaning | |
![]() |
Mabel | Amiable |
| Madeline | The Tower | |
| Madge | A Pearl | |
| Magda, Magdalene | A Tower | |
| Maggie | A Pearl | |
| Maia | Star | |
| Maisie | Precious | |
| Mandy | Harmony | |
| Marcia | Feminine of Marcus, Mark | |
| Margaret | A Pearl | |
| Margot | Variant of Margaret | |
| Maria, Marie, Marian, Marilyn | Forms of Mary | |
| Marissa | Sea Born | |
| Marnia | Maid of the Sea | |
| Marta, Martha | Lady or Mistress | |
| Martina | Warlike | |
| Mary | Star of the Sea | |
| Matilda | Mighty in Battle | |
| Maude | Mighty | |
| Maura | Dark | |
| Maureen | The Dark | |
| Mavis | Song-Thrush | |
| Maxine | The Greatest | |
| Megan | Great | |
| Melanie | Dark-Haired | |
| Melinda | Grateful | |
| Melissa | Honey Bee | |
| Melody | Of Song | |
| Melvina | Handmaiden | |
| Mercy | Compassionate | |
| Meris | Sea Born | |
| Merle | Blackbird | |
| Michelle | Feminine of Michael | |
| Mildred | Gentle | |
| Millicent | Strength | |
| Minerva | Goddess of Wisdom | |
| Mirabelle | Of Wondrous Beauty | |
| Miranda | Admirable | |
| Miriam | Rebellious | |
| Misty | Covered in Mist | |
| Moira | The Great | |
| Molly | Variant of Mary | |
| Mona | Solitary | |
| Monica | Counsellor | |
| Mora | Blueberry | |
| Morgan | Sea's Edge | |
| Muriel | Myrrh | |
| Myra | Wonderful | |
| Myrtle | The Myrtle | |
![]() |
Nadia, Nadine | Hope |
| Nancy | Grace | |
| Naomi | Delightful | |
| Natalie | Born at Christmas Time | |
| Nathania | Gift of the Lord | |
| Nell | Light | |
| Nerissa | Daughter of the Sea | |
| Nerita | Of the Sea | |
| Nessa, Nessia | Pure | |
| Nicolette, Nicole | People's Victory | |
| Nina | Mighty | |
| Noelle | Christmas Child | |
| Nola | Noble or Famous | |
| Nora, Norine | Honour | |
| Norma | Model or Pattern | |
| Nydia | Refuge or Nest | |
![]() |
Octavia | Eighth |
| Odette | Melody | |
| Olga | Holy | |
| Olivia, Olive | Symbol of Peace | |
| Opal | Gemstone | |
| Ophelia | Serpent | |
| Oprah | Fawn | |
| Oriel, Orlena | The Golden | |
| Orlantha | Fame of the Land | |
| Orva | Courageous Friend | |
![]() |
Page | Attendant |
| Pamela | Sweet as Honey | |
| Pandora | Gifted | |
| Pansy | A Thought | |
| Patience | Virtuous | |
| Patricia | Noble Woman | |
| Patty | Variant of Patricia | |
| Paula, Paulette | Small | |
| Pearl | The Pearl | |
| Peggy, Peg | A Pearl | |
| Penelope | Weaver | |
| Philippa | Feminine of Philip | |
| Philomena | Nightingale | |
| Phoebe | Goddess of the Moon | |
| Phyllis | A Green Bough | |
| Polly | Variant of Molly | |
| Primavera | Spring's Beginning | |
| Primrose | First Rose | |
| Priscilla | Dutiful | |
| Prudence | Prudent | |
| Prunella | Prune (Plum) Colour | |
![]() |
Queen , Queenie | Queen |
| Quenna | Form of Queen | |
| Questa | Searcher | |
| Quinella, Quintana | The Fifth | |
| Quintessa | Essence | |
| | |





