| Name | Meaning | |
![]() |
Abigail | Source of Joy |
| Ada | Prosperous, Happy | |
| Adelaide | Noble, Of Good Cheer | |
| Adrienne | Feminine of Adrian | |
| Agatha | The Good | |
| Agnes | Pure, Gentle | |
| Aileen | Light | |
| Aimee | Beloved | |
| Alanna | Fair | |
| Alarice | Ruler of All | |
| Alda | Rich | |
| Alexandra | Helper of Mankind | |
| Alice | Noble, Of Good Cheer | |
| Alina | Fair | |
| Alison | Of Sacred Fame | |
| Alma | Nourishing | |
| Amanda | Loveable | |
| Amaryllis | Fresh, Sparkling | |
| Amber | Jewel | |
| Anastasia | One who shall rise again | |
| Andrea | Feminine of Andrew | |
| Angela | Angelic | |
| Angelica | Italian form of Angela | |
| Anita | Grace | |
| Ann, Anne | Grace, Mercy | |
| Annabelle, Annabel | Joy | |
| Annette | Variant of Anne | |
| Anthea | Flower-Like | |
| April | To Open Up | |
| Ariana | Silvery | |
| Arleen | A Pledge | |
| Astrid | Impulsive in Love | |
| Audrey | Strong | |
![]() |
Barbara, Bobbie | Strange |
| Beata | Blessed | |
| Beatrice, Beatrix | She Who Blesses | |
| Becky | The Ensnarer | |
| Belinda | Pretty | |
| Belle, Bella | Beautiful | |
| Bernadette | Feminine for Bernard | |
| Bernice | Bringer of Victory | |
| Bertha, Berta | Bright or Glorious | |
| Bertina | Bright, Shining | |
| Beryl | A Jewel | |
| Bess | Consecrated to God | |
| Beth, Bethany | Worshiper of God | |
| Bettina | Consecrated to God | |
| Beverly | From a Beaver Meadow | |
| Bianca | White | |
| Blair | Dweller of the Plain | |
| Blanche | White or Fair | |
| Blythe | Free Spirit | |
| Bonnie | Fair, Lovely | |
| Brenda | Flame | |
| Briana | Noble, Virtuous. The feminine of Brian | |
| Brigid, Bridget | Power and Virtue | |
| Brittany, Britney | From Britain | |
| Brooke | The Brook | |
![]() |
Caitlin | The Celtic form of Catherine |
| Camille | Swiftness of Foot | |
| Carissa | Tender Touch | |
| Carla | Feminine of Charles | |
| Carly | Form of Caroline | |
| Carmen | Crimson or Red | |
| Carrie, Carol, Caroline | Song of Joy | |
| Catherine | Pure | |
| Charity | Affection | |
| Charlene | Small Beauty | |
| Chelsea | Harbour | |
| Cherise | Cherry | |
| Cheryl | Beloved | |
| Chloe | Blooming | |
| Christine | Christian Faith | |
| Claire, Clare | Clear and Bright | |
| Clarissa | Famous | |
| Coral | Small Stone | |
| Courtney | Royal Attendent | |
| Cynthia | Moon Goddess | |
![]() |
Danielle | Feminine of Daniel |
| Daphne | Laurel Tree | |
| Darlene | Tenderly Beloved | |
| Davida | Feminie of David | |
| Dawn | Breaking of Day | |
| Deborah | The Bee | |
| Deirdre | Sorrow | |
| Delilah | Pining with Desire | |
| Denise | Form of Dennis | |
| Diana, Diane | Virgin Goddess | |
| Dominica | The Lord's | |
| Dominique | Belonging to God | |
| Donna | Lady or Mistress | |
| Dora | A Gift | |
| Doris | Of the Sea | |
| Drucilla | Dewey Eyes | |
| | |




