| Name | Meaning | |
![]() |
Lambert | Land Bright |
| Lamont | Lawyer | |
| Lancelot | Land | |
| Landon | Owner | |
| Landry | Ruler of the Place | |
| Lane | Narrow Road | |
| Lars | Variant of Lawrence | |
| Laurence | Bay or Laurel Tree | |
| Lee | Meadow | |
| Leith | Wide | |
| Leonard, Leo, Leon | Bold Lion | |
| Leroy | Powerful King | |
| Leslie | Residence Name | |
| Lester | Camp of the Legion | |
| Lincoln | Residence Name | |
| Lionel | Lion-like | |
| Lloyd | Grey | |
| Logan | Trench or Forest | |
| Lombard | Long-Beard | |
| Louis, Lewis | Warrior | |
| Lowell | Beloved | |
| Lucas, Luke | Luminous | |
| Luther | Warrior | |
| Lyndon | Linden Tree | |
![]() |
Maddox | Beneficient |
| Magnus | Great | |
| Malcolm | Royal Blood | |
| Marcus | Warlike | |
| Mark, Marc | Variant of Marcus | |
| Marlon | Falcon | |
| Martin | Warlike | |
| Marvin | Sea | |
| Matthew | Gift of the Lord | |
| Maurice | Dark Skin | |
| Max, Maxwell | Great | |
| Medwin | Powerful Friend | |
| Melville | Form of Malvin | |
| Melvin | Servant | |
| Merlin | Bird | |
| Michael | Like God | |
| Milburn | Residence Name | |
| Miles | Soldier | |
| Monroe | A Wheeler | |
| Montague | Residence Name | |
| Montgomery | Mountain | |
| Morgan | From the Sea's Edge | |
| Morris | Moorish | |
| Morton | From the Farm or Moor | |
| Murray | Seaman | |
![]() |
Nathaniel, Nathan | Gift of God |
| Neal, Neil | Champion | |
| Neville | New Town | |
| Nicholas | People Triumph | |
| Nigel | Black | |
| Noel | To be Born | |
| Norman | Norseman | |
| Norris | Caretaker | |
![]() |
Olaf | Relic |
| Olin | Holly | |
| Oliver | Olive Tree | |
| Orson | Like the Bear | |
| Oscar | Spear of God | |
| Oswald | Of God-Like Power | |
| Otis | Hears Well | |
| Owen | Well-Born | |
![]() |
Paul | Small |
| Paxton | Travelling Trader | |
| Percival, Percy | The Gorge Piercer | |
| Perry | Pear Tree | |
| Peter | Rock or Stone | |
| Peyton | Form of Patrick | |
| Philbert | Illustriously Brilliant | |
| Philip | Horse Lover | |
| Phineas | Brazen Mouth | |
| Pierce | Rock or Stone | |
![]() |
Quade | Fourth |
| Quenby | Form of Quimby | |
| Quentin | Fifth Child | |
| Quillan | Cub | |
| Quimby | Woman's Estate | |
| Quinby | Residence Name | |
| Quincy | Residence Name | |
| Quinlan | Strong | |
| Quinn | The Wise | |
| | |






